Priest
The Priest in World of Warcraft: Forever: Discipline, Holy and Shadow, 6 races, and every ability rank from level 1 to 60, what it costs and where to train it.
Specs
Races
6 races can play a Priest, 1 of them new for Forever. Gnome is new for this class in Forever.
What changed from Classic
Removed means gone from Forever: 10 Classic talents are gone. Together that is the Removed count on the Changes page.
New in Forever
From Blizzard's beta notes 41 notes
- High ranks of Renew no longer stop other Priests from putting Renew on the same target. 15 Oct
- Holy Fire rank 5's periodic damage is no longer higher than rank 6's. 15 Oct
- Power Word: Shield now tells you that you cannot replace a Power Word: Shield on a target if the one it has is stronger. 15 Oct
- Casting Power Word: Shield no longer shows shielded twice in your scrolling combat text. 15 Oct
- Devouring Plague's cooldown is 24 seconds (was 1 minute). 15 Oct
- Shadow Word: Death's cooldown is 18 seconds (was 12 seconds). 15 Oct
- Casting Mind Vision no longer makes the target stand up and interrupt drinks. 15 Oct
- Inner Focus is now used on a single spell only, even if you queue another spell into Penance's channel. 15 Oct
- Divine Aegis's tooltip now says it is activated by non-periodic critical heals. 15 Oct
- Divine Aegis's tooltip now gives the maximum value of its shield. 15 Oct
- Power in Light now increases Smite and Penance if the target is afflicted by Holy Fire or Shadow Word: Pain. 15 Oct
- Silence Resolve's threat reduction now applies to all spells. 15 Oct
- Mental Strength moves to row 2 (was row 4) and now increases your Intellect by 2/4/6/8/10%. 15 Oct
- Improved Power Word: Shield moves to row 3 (was row 2). 15 Oct
- Twin Disciplines now correctly helps Shadow Word: Death, Mind Flay, Starshards and Penance. 15 Oct
- Shadow Word: Death now benefits from Shadowform's increase to critical strike damage. 15 Oct
- A Devouring Plague bounced by Devouring Contagion no longer costs Mana, plays a cast animation, or puts your Devouring Plague back on full cooldown. 15 Oct
- Vampiric Embrace can no longer be resisted. 15 Oct
- Vampiric Embrace's cooldown is 30 seconds (was 1 minute). 15 Oct
- Improved Fade is removed. 15 Oct
- Shadow Infinity is removed. 15 Oct
- Improved Mind Blast moves from row 3 to row 2. 15 Oct
- Dark Inspiration is a new row 4 Shadow talent: your Mind Blast and fully channeled Mind Flay increase your and your party's Spirit by 3/6/9/12/15% for 10 seconds. 15 Oct
- Improved Mind Flay now makes each damage tick of Mind Flay deal 10/20% more than the tick before it. 15 Oct
- Devouring Contagion now spreads to 2 targets. 15 Oct
- Shadow Weaving's tooltip now correctly says that it makes the target take increased damage from you. 15 Oct
- Gnome priests: Gnome Eureka! is now an 8 second buff with no charges; its effect on damage and ability costs is the same, and it now also benefits Power Word: Shield. 15 Oct
Earlier notes (14)
- Smite ranks 1 to 4 were retuned so damage grows evenly up to rank 5 and every new rank is an upgrade. 8 Oct
- Lesser Heal ranks 1 to 3 and Heal ranks 1 and 2 were retuned so healing grows evenly up to Heal rank 3 and every new rank is an upgrade. 8 Oct
- Penance deals and heals less (it was treated as a 3-second channel instead of 2), costs more Mana (rank 1 is 50% more) while staying more efficient than Heal and Greater Heal, and ranks 2 and 4 heal more. 8 Oct
- Devouring Plague can now correctly critically strike. 1 Oct
- Fixed: Shadow Word: Death always got the Early Demise bonus, whatever the target's health. 1 Oct
- Inner Focus no longer adds its Critical Strike increase to periodic effects. 1 Oct
- Shadow Weaving can no longer fail to apply. 1 Oct
- Shadow Word: Death is a baseline Priest ability learned at level 32: instant Shadow damage, and if the target survives the Priest takes 10% of max health; 15 sec cooldown. 30 Sep
- Power Word: Shield can always overwrite an existing shield on a target without Weakened Soul. 24 Sep
- Can now land critical hits (fixed in the 24 September build): Renew and Contingency Plan. 24 Sep
- Undead priests: Dark Sacrifice no longer breaks damage-sensitive crowd control, and its tooltip shows that its Mana scales with Spirit. 24 Sep
- Night Elf priests: Starshards now gets spell pushback resistance from Twilight Focus. 24 Sep
- Gnome priests: Confounding Flash gets a Holy-style cast visual and new sounds. 24 Sep
- Now baseline instead of a talent: Divine Spirit. 13 Sep
What you learn at each level
236 ranks from level 1 to 60. A price is what Classic's trainers charged, and a price marked (beta) is what a trainer asked in the beta. A rank with no price says where it comes from instead. A bracket's Classic cost leaves out ranks only some races learn.
Levels 1 to 1019 ranks, 2 new, 15 changed, 6 for some races onlyClassic cost 20s 10c
| Level | Icon | Ability | Classic cost | Status |
|---|---|---|---|---|
| 1 | Lesser HealRank 1Known from the start | Known from the start | Changed | |
| Power Word: FortitudeRank 110c | 10c | Changed | ||
| SmiteRank 1Known from the start | Known from the start | Changed | ||
| 4 | Lesser HealRank 21s | 1s | Changed | |
| Shadow Word: PainRank 11s | 1s | Changed | ||
| 6 | Power Word: ShieldRank 11s | 1s | Changed | |
| SmiteRank 21s | 1s | Changed | ||
| 8 | FadeRank 12s | 2s | ||
| RenewRank 12s | 2s | Changed | ||
| 10 | Confounding Flash Gnome onlyNew in Forever | New in Forever | New | |
| Desperate Prayer Dwarf onlyRank 1Taught by a quest: Desperate Prayer (Alliance: Lariia, The Temple Gardens, Darnassus or Maxan Anvol, Kharanos, Dun Morogh or Laurna Morninglight, Dolanaar, Teldrassil or Priestess Josetta, Goldshire, Elwynn Forest or Nara Meideros, Stormwind City or High Priest Rohan, Ironforge) | Taught by a quest: Desperate Prayer (Alliance: Lariia, The Temple Gardens, Darnassus or Maxan Anvol, Kharanos, Dun Morogh or Laurna Morninglight, Dolanaar, Teldrassil or Priestess Josetta, Goldshire, Elwynn Forest or Nara Meideros, Stormwind City or High Priest Rohan, Ironforge) | Changed | ||
| Divine Grace Human onlyRank 1New in Forever | New in Forever | New | ||
| Hex of Weakness Troll onlyRank 1Taught by a quest: Hex of Weakness (Horde: Ur'kyo, Orgrimmar or Var'jun, Bloodhoof Village, Mulgore or Tai'jin, Razor Hill, Durotar or Father Lankester, Undercity or Ken'jai, Valley of Trials, Durotar) | Taught by a quest: Hex of Weakness (Horde: Ur'kyo, Orgrimmar or Var'jun, Bloodhoof Village, Mulgore or Tai'jin, Razor Hill, Durotar or Father Lankester, Undercity or Ken'jai, Valley of Trials, Durotar) | Changed | ||
| Lesser HealRank 33s | 3s | Changed | ||
| Mind BlastRank 13s | 3s | Changed | ||
| ResurrectionRank 13s | 3s | |||
| Shadow Word: PainRank 23s | 3s | Changed | ||
| Starshards Night Elf onlyRank 1Taught by a quest: Alliance: Stars of Elune (Priestess Alathea, The Temple Gardens, Darnassus); Returning Home (Priestess Josetta, Goldshire, Elwynn Forest or Laurna Morninglight, Dolanaar, Teldrassil or Maxan Anvol, Kharanos, Dun Morogh or Brother Joshua, Stormwind City or Nara Meideros, Stormwind City or Braenna Flintcrag, Ironforge) | Taught by a quest: Alliance: Stars of Elune (Priestess Alathea, The Temple Gardens, Darnassus); Returning Home (Priestess Josetta, Goldshire, Elwynn Forest or Laurna Morninglight, Dolanaar, Teldrassil or Maxan Anvol, Kharanos, Dun Morogh or Brother Joshua, Stormwind City or Nara Meideros, Stormwind City or Braenna Flintcrag, Ironforge) | Changed | ||
| Touch of Weakness Undead onlyRank 1Taught by a quest: Touch of Weakness (Horde: Father Lankester, Undercity or Tai'jin, Razor Hill, Durotar or Miles Welsh, Spirit Rise, Thunder Bluff or Ur'kyo, Orgrimmar or Dark Cleric Beryl, Brill, Tirisfal Glades) | Taught by a quest: Touch of Weakness (Horde: Father Lankester, Undercity or Tai'jin, Razor Hill, Durotar or Miles Welsh, Spirit Rise, Thunder Bluff or Ur'kyo, Orgrimmar or Dark Cleric Beryl, Brill, Tirisfal Glades) | Changed |
Levels 11 to 2034 ranks, 4 new, 20 changed, 11 for some races onlyClassic cost 3g 74s
| Level | Icon | Ability | Classic cost | Status |
|---|---|---|---|---|
| 12 | Inner FireRank 18s | 8s | ||
| Power Word: FortitudeRank 28s | 8s | Changed | ||
| Power Word: ShieldRank 28s | 8s | Changed | ||
| 14 | Cure DiseaseRank 112s | 12s | ||
| Psychic ScreamRank 112s | 12s | |||
| RenewRank 212s | 12s | Changed | ||
| SmiteRank 312s | 12s | Changed | ||
| 16 | HealRank 116s | 16s | Changed | |
| Mind BlastRank 216s | 16s | Changed | ||
| 18 | Desperate Prayer Dwarf onlyRank 21s | 1s | Changed | |
| Dispel MagicRank 120s | 20s | |||
| Divine Grace Human onlyRank 2New in Forever | New in Forever | New | ||
| Power Word: ShieldRank 320s | 20s | Changed | ||
| Shadow Word: PainRank 320s | 20s | Changed | ||
| Starshards Night Elf onlyRank 21s | 1s | Changed | ||
| 20 | Chastise Dwarf onlyRank 1New in Forever | New in Forever | New | |
| Contingency Plan Gnome onlyRank 1New in Forever | New in Forever | New | ||
| Dark Sacrifice Undead onlyRank 1New in Forever | New in Forever | New | ||
| Devouring PlagueRank 1No Classic trainer price | No Classic trainer price | Changed | ||
| Elune's Grace Night Elf onlyRank 1Taught by a quest: Elune's Grace (Alliance: Laurna Morninglight, Dolanaar, Teldrassil or High Priestess Laurena, Stormwind City or Astarii Starseeker, The Temple Gardens, Darnassus or High Priest Rohan, Ironforge) | Taught by a quest: Elune's Grace (Alliance: Laurna Morninglight, Dolanaar, Teldrassil or High Priestess Laurena, Stormwind City or Astarii Starseeker, The Temple Gardens, Darnassus or High Priest Rohan, Ironforge) | Changed | ||
| FadeRank 230s | 30s | |||
| Fear WardRank 1No Classic trainer price | No Classic trainer price | Changed | ||
| Feedback Human onlyRank 1Taught by a quest: Arcane Feedback (Alliance: Brother Joshua, Stormwind City) | Taught by a quest: Arcane Feedback (Alliance: Brother Joshua, Stormwind City) | Changed | ||
| Flash HealRank 130s | 30s | Changed | ||
| Hex of Weakness Troll onlyRank 21s 50c | 1s 50c | Changed | ||
| Holy FireRank 130s | 30s | Changed | ||
| Holy NovaRank 1From a talent | From a talent | Changed | ||
| Inner FireRank 230s | 30s | |||
| Mind FlayRank 1From a talent | From a talent | Changed | ||
| Mind SootheRank 130s | 30s | |||
| RenewRank 330s | 30s | Changed | ||
| Shackle UndeadRank 130s | 30s | |||
| Shadowguard Troll onlyRank 1Taught by a quest: Shadowguard (Horde: Miles Welsh, Spirit Rise, Thunder Bluff or Father Lankester, Undercity or Zayus, Orgrimmar) | Taught by a quest: Shadowguard (Horde: Miles Welsh, Spirit Rise, Thunder Bluff or Father Lankester, Undercity or Zayus, Orgrimmar) | Changed | ||
| Touch of Weakness Undead onlyRank 22s | 2s | Changed |
Levels 21 to 3039 ranks, 4 new, 23 changed, 10 for some races onlyClassic cost 16g 32s
| Level | Icon | Ability | Classic cost | Status |
|---|---|---|---|---|
| 22 | HealRank 240s | 40s | Changed | |
| Mind BlastRank 340s | 40s | Changed | ||
| Mind VisionRank 140s | 40s | |||
| ResurrectionRank 240s | 40s | |||
| SmiteRank 440s | 40s | Changed | ||
| 24 | Holy FireRank 250s | 50s | Changed | |
| Mana BurnRank 150s | 50s | |||
| Power Word: FortitudeRank 350s | 50s | Changed | ||
| Power Word: ShieldRank 450s | 50s | Changed | ||
| 25 | Binding HealRank 1From a talent | From a talent | New | |
| 26 | Desperate Prayer Dwarf onlyRank 33s | 3s | Changed | |
| Divine Grace Human onlyRank 3New in Forever | New in Forever | New | ||
| Flash HealRank 260s | 60s | Changed | ||
| RenewRank 460s | 60s | Changed | ||
| Shadow Word: PainRank 460s | 60s | Changed | ||
| Starshards Night Elf onlyRank 33s | 3s | Changed | ||
| 28 | Devouring PlagueRank 24s | 4s | Changed | |
| HealRank 380s | 80s | Changed | ||
| Holy NovaRank 24s | 4s | Changed | ||
| Mind BlastRank 480s | 80s | Changed | ||
| Mind FlayRank 24s | 4s | Changed | ||
| Psychic ScreamRank 280s | 80s | |||
| Shadowguard Troll onlyRank 24s | 4s | Changed | ||
| 30 | Chastise Dwarf onlyRank 2New in Forever | New in Forever | New | |
| Contingency Plan Gnome onlyRank 2New in Forever | New in Forever | New | ||
| Dark Sacrifice Undead onlyRank 2New in Forever | New in Forever | New | ||
| Divine SpiritRank 1A talent in Classic | A talent in Classic | Changed | ||
| FadeRank 31g | 1g | |||
| Feedback Human onlyRank 24s 50c | 4s 50c | Changed | ||
| Hex of Weakness Troll onlyRank 35s | 5s | Changed | ||
| Holy FireRank 31g | 1g | Changed | ||
| Inner FireRank 31g | 1g | |||
| Mind ControlRank 11g | 1g | |||
| PenanceRank 1From a talent | From a talent | New | ||
| Power Word: ShieldRank 51g | 1g | Changed | ||
| Prayer of HealingRank 11g | 1g | Changed | ||
| Shadow ProtectionRank 11g | 1g | |||
| SmiteRank 51g | 1g | Changed | ||
| Touch of Weakness Undead onlyRank 35s | 5s | Changed |
Levels 31 to 4045 ranks, 6 new, 23 changed, 10 for some races onlyClassic cost 35g 10s
| Level | Icon | Ability | Classic cost | Status |
|---|---|---|---|---|
| 32 | Abolish DiseaseRank 11g 10s | 1g 10s | ||
| Binding HealRank 2New in Forever | New in Forever | New | ||
| Flash HealRank 31g 10s | 1g 10s | Changed | ||
| Mana BurnRank 21g 10s | 1g 10s | |||
| RenewRank 51g 10s | 1g 10s | Changed | ||
| Shadow Word: DeathRank 1New in Forever | New in Forever | New | ||
| 34 | Desperate Prayer Dwarf onlyRank 46s | 6s | Changed | |
| Divine Grace Human onlyRank 4New in Forever | New in Forever | New | ||
| HealRank 41g 20s | 1g 20s | Changed | ||
| LevitateRank 11g 20s | 1g 20s | Changed | ||
| Mind BlastRank 51g 20s | 1g 20s | Changed | ||
| ResurrectionRank 31g 20s | 1g 20s | |||
| Shadow Word: PainRank 51g 20s | 1g 20s | Changed | ||
| Starshards Night Elf onlyRank 46s | 6s | Changed | ||
| 36 | Devouring PlagueRank 37s | 7s | Changed | |
| Dispel MagicRank 21g 40s | 1g 40s | |||
| Holy FireRank 41g 40s | 1g 40s | Changed | ||
| Holy NovaRank 37s | 7s | Changed | ||
| Mind FlayRank 37s | 7s | Changed | ||
| Mind SootheRank 21g 40s | 1g 40s | |||
| Power Word: FortitudeRank 41g 40s | 1g 40s | Changed | ||
| Power Word: ShieldRank 61g 40s | 1g 40s | Changed | ||
| Shadowguard Troll onlyRank 37s | 7s | Changed | ||
| 38 | Binding HealRank 3New in Forever | New in Forever | New | |
| Flash HealRank 41g 60s | 1g 60s | Changed | ||
| RenewRank 61g 60s | 1g 60s | Changed | ||
| SmiteRank 61g 60s | 1g 60s | Changed | ||
| 40 | Chastise Dwarf onlyRank 3New in Forever | New in Forever | New | |
| Contingency Plan Gnome onlyRank 3New in Forever | New in Forever | New | ||
| Dark Sacrifice Undead onlyRank 3New in Forever | New in Forever | New | ||
| Divine SpiritRank 29s | 9s | Changed | ||
| FadeRank 41g 80s | 1g 80s | |||
| Feedback Human onlyRank 38s 10c | 8s 10c | Changed | ||
| Greater HealRank 11g 80s | 1g 80s | Changed | ||
| Hex of Weakness Troll onlyRank 49s | 9s | Changed | ||
| Inner FireRank 41g 80s | 1g 80s | |||
| LightwellRank 1A talent in Classic | A talent in Classic | |||
| Mana BurnRank 31g 80s | 1g 80s | |||
| Mind BlastRank 61g 80s | 1g 80s | Changed | ||
| PenanceRank 2New in Forever | New in Forever | New | ||
| Prayer of HealingRank 21g 80s | 1g 80s | Changed | ||
| Prayer of MendingRank 1From a talent | From a talent | New | ||
| Shackle UndeadRank 21g 80s | 1g 80s | |||
| Shadow Word: DeathRank 2New in Forever | New in Forever | New | ||
| Touch of Weakness Undead onlyRank 49s | 9s | Changed |
Levels 41 to 5047 ranks, 6 new, 26 changed, 13 for some races onlyClassic cost 60g 83s
| Level | Icon | Ability | Classic cost | Status |
|---|---|---|---|---|
| 42 | Desperate Prayer Dwarf onlyRank 511s | 11s | Changed | |
| Divine Grace Human onlyRank 5New in Forever | New in Forever | New | ||
| Holy FireRank 52g 20s | 2g 20s | Changed | ||
| Power Word: ShieldRank 72g 20s | 2g 20s | Changed | ||
| Psychic ScreamRank 32g 20s | 2g 20s | |||
| Shadow ProtectionRank 22g 20s | 2g 20s | |||
| Shadow Word: PainRank 62g 20s | 2g 20s | Changed | ||
| Starshards Night Elf onlyRank 511s | 11s | Changed | ||
| 44 | Binding HealRank 4New in Forever | New in Forever | New | |
| Devouring PlagueRank 412s | 12s | Changed | ||
| Flash HealRank 52g 40s | 2g 40s | Changed | ||
| Holy NovaRank 412s | 12s | Changed | ||
| Mind ControlRank 22g 40s | 2g 40s | |||
| Mind FlayRank 412s | 12s | Changed | ||
| Mind VisionRank 22g 40s | 2g 40s | |||
| RenewRank 72g 40s | 2g 40s | Changed | ||
| Shadowguard Troll onlyRank 410s | 10s | Changed | ||
| 46 | Greater HealRank 22g 60s | 2g 60s | Changed | |
| Mind BlastRank 72g 60s | 2g 60s | Changed | ||
| ResurrectionRank 42g 60s | 2g 60s | |||
| SmiteRank 72g 60s | 2g 60s | Changed | ||
| 48 | Holy FireRank 62g 80s | 2g 80s | Changed | |
| Mana BurnRank 42g 80s | 2g 80s | |||
| Power Word: FortitudeRank 52g 80s | 2g 80s | Changed | ||
| Power Word: ShieldRank 82g 80s | 2g 80s | Changed | ||
| Prayer of FortitudeRank 1From a book: Codex: Prayer of Fortitude | From a book: Codex: Prayer of Fortitude | Changed | ||
| Shadow Word: DeathRank 3New in Forever | New in Forever | New | ||
| 50 | Binding HealRank 5New in Forever | New in Forever | New | |
| Chastise Dwarf onlyRank 4New in Forever | New in Forever | New | ||
| Contingency Plan Gnome onlyRank 4New in Forever | New in Forever | New | ||
| Dark Sacrifice Undead onlyRank 4New in Forever | New in Forever | New | ||
| Desperate Prayer Dwarf onlyRank 615s | 15s | Changed | ||
| Divine Grace Human onlyRank 6New in Forever | New in Forever | New | ||
| Divine SpiritRank 315s | 15s | Changed | ||
| FadeRank 53g | 3g | |||
| Feedback Human onlyRank 4No Classic trainer price | No Classic trainer price | Changed | ||
| Flash HealRank 63g | 3g | Changed | ||
| Hex of Weakness Troll onlyRank 515s | 15s | Changed | ||
| Inner FireRank 53g | 3g | |||
| LightwellRank 212s | 12s | |||
| PenanceRank 3New in Forever | New in Forever | New | ||
| Prayer of HealingRank 33g | 3g | Changed | ||
| Prayer of MendingRank 2New in Forever | New in Forever | New | ||
| RenewRank 83g | 3g | Changed | ||
| Shadow Word: PainRank 73g | 3g | Changed | ||
| Starshards Night Elf onlyRank 615s | 15s | Changed | ||
| Touch of Weakness Undead onlyRank 515s | 15s | Changed |
Levels 51 to 6052 ranks, 5 new, 30 changed, 11 for some races onlyClassic cost 100g 47s
| Level | Icon | Ability | Classic cost | Status |
|---|---|---|---|---|
| 52 | Devouring PlagueRank 519s | 19s | Changed | |
| Greater HealRank 33g 80s | 3g 80s | Changed | ||
| Holy NovaRank 519s | 19s | Changed | ||
| Mind BlastRank 83g 80s | 3g 80s | Changed | ||
| Mind FlayRank 519s | 19s | Changed | ||
| Mind SootheRank 33g 80s | 3g 80s | |||
| Shadowguard Troll onlyRank 512s | 12s | Changed | ||
| 54 | Holy FireRank 74g | 4g | Changed | |
| Power Word: ShieldRank 94g | 4g | Changed | ||
| SmiteRank 84g | 4g | Changed | ||
| 56 | Binding HealRank 6New in Forever | New in Forever | New | |
| Flash HealRank 74g 20s | 4g 20s | Changed | ||
| Mana BurnRank 54g 20s | 4g 20s | |||
| Prayer of Shadow ProtectionRank 1From a book: Codex: Prayer of Shadow Protection | From a book: Codex: Prayer of Shadow Protection | Changed | ||
| Psychic ScreamRank 44g 20s | 4g 20s | |||
| RenewRank 94g 20s | 4g 20s | Changed | ||
| Shadow ProtectionRank 34g 20s | 4g 20s | |||
| Shadow Word: DeathRank 4New in Forever | New in Forever | New | ||
| 58 | Desperate Prayer Dwarf onlyRank 722s | 22s | Changed | |
| Divine Grace Human onlyRank 7New in Forever | New in Forever | New | ||
| Greater HealRank 44g 40s | 4g 40s | Changed | ||
| Mind BlastRank 94g 40s | 4g 40s | Changed | ||
| Mind ControlRank 34g 40s | 4g 40s | |||
| ResurrectionRank 54g 40s | 4g 40s | |||
| Shadow Word: PainRank 84g 40s | 4g 40s | Changed | ||
| Starshards Night Elf onlyRank 722s | 22s | Changed | ||
| 60 | Chastise Dwarf onlyRank 5New in Forever | New in Forever | New | |
| Contingency Plan Gnome onlyRank 5New in Forever | New in Forever | New | ||
| Dark Sacrifice Undead onlyRank 5New in Forever | New in Forever | New | ||
| Devouring PlagueRank 623s | 23s | Changed | ||
| Divine SpiritRank 423s | 23s | Changed | ||
| FadeRank 64g 60s | 4g 60s | |||
| Feedback Human onlyRank 5No Classic trainer price | No Classic trainer price | Changed | ||
| Greater HealRank 5From a book: Codex of Greater Heal V | From a book: Codex of Greater Heal V | Changed | ||
| Hex of Weakness Troll onlyRank 623s | 23s | Changed | ||
| Holy FireRank 84g 60s | 4g 60s | Changed | ||
| Holy NovaRank 623s | 23s | Changed | ||
| Inner FireRank 64g 60s | 4g 60s | |||
| LightwellRank 315s | 15s | |||
| Mind FlayRank 623s | 23s | Changed | ||
| PenanceRank 4New in Forever | New in Forever | New | ||
| Power Word: FortitudeRank 64g 60s | 4g 60s | Changed | ||
| Power Word: ShieldRank 104g 60s | 4g 60s | Changed | ||
| Prayer of FortitudeRank 2From a book: Codex: Prayer of Fortitude II | From a book: Codex: Prayer of Fortitude II | Changed | ||
| Prayer of HealingRank 44g 60s | 4g 60s | Changed | ||
| Prayer of HealingRank 5From a book: Codex of Prayer of Healing V | From a book: Codex of Prayer of Healing V | Changed | ||
| Prayer of MendingRank 3New in Forever | New in Forever | New | ||
| Prayer of SpiritRank 123s | 23s | Changed | ||
| RenewRank 10From a book: Codex of Renew X | From a book: Codex of Renew X | Changed | ||
| Shackle UndeadRank 34g 60s | 4g 60s | |||
| Shadowguard Troll onlyRank 623s | 23s | Changed | ||
| Touch of Weakness Undead onlyRank 620s 70c | 20s 70c | Changed |
Where to train
In every capital. A city's name opens its map with the trainers marked; a trainer's name opens it on that trainer. Every Priest trainer on the world map shows your side's (set My character there).
Alliance
Weapons and armor
Armor
Cloth
Weapons and where to train them
A weapon master teaches each weapon skill, for 10s in Classic. A beta weapon master can charge differently. A name opens its city map on them.
| Icon | Weapon | Alliance weapon master | Horde weapon master |
|---|---|---|---|
| One-handed | |||
| Maces | Buliwyf Stonehand Ironforge | Ansekhwa Thunder Bluff | |
| Daggers | Woo Ping Stormwind CityBixi Wobblebonk IronforgeIlyenia Moonfire Darnassus | Archibald UndercitySayoc Orgrimmar | |
| Two-handed | |||
| Staves | Woo Ping Stormwind CityIlyenia Moonfire Darnassus | Hanashi OrgrimmarAnsekhwa Thunder Bluff | |
| Ranged | |||
| Wands | Not taught by a weapon master | Not taught by a weapon master | |
Recommended builds
Starting builds up to level 30. Open one in the talent calculator, or save it to My builds.
-

Discipline
16Discipline
0Holy
5Shadow -

Holy
2Discipline
14Holy
5Shadow -

Shadow
2Discipline
3Holy
16Shadow
Best in slot at level 30: Discipline, Holy, Shadow.
Questions
Which races can be a Priest in WoW Forever?
6 races can play a Priest: Human, Dwarf, Night Elf, Gnome, Undead and Troll. New for Forever: Gnome.
What changed for the Priest in Forever?
Of 52 talents in the Forever trees, 15 are new and 26 changed from Classic; 10 Classic talents are gone. Of 46 trainer abilities, 6 are new and 26 changed; 10 abilities taught by a talent are counted with the talents.
What does a Priest learn up to level 30?
Up to level 30, the beta's level cap, a Priest learns 92 ability ranks across 42 abilities: Lesser Heal, Power Word: Fortitude, Smite, Shadow Word: Pain, Power Word: Shield, Fade, Renew, Confounding Flash, Desperate Prayer, Divine Grace, Hex of Weakness, Mind Blast, Resurrection, Starshards, Touch of Weakness, Inner Fire, Cure Disease, Psychic Scream, Heal, Dispel Magic, Chastise, Contingency Plan, Dark Sacrifice, Devouring Plague, Elune's Grace, Fear Ward, Feedback, Flash Heal, Holy Fire, Holy Nova, Mind Flay, Mind Soothe, Shackle Undead, Shadowguard, Mind Vision, Mana Burn, Binding Heal, Divine Spirit, Mind Control, Penance, Prayer of Healing and Shadow Protection.
What armor can a Priest wear?
Cloth. Weapons: maces, daggers, staves and wands.
Where are the Priest trainers?
In Stormwind City (4), Ironforge (5), Undercity (3), Orgrimmar (3), Thunder Bluff (3) and Darnassus (4).
How much did Priest training cost in Classic?
In Classic, the ranks listed on this page cost 219g 55s 90c at the trainer from level 1 to 60, 20g 56s 10c of it up to level 30. A beta trainer can charge differently; the table on this page marks every price seen in the beta.